| Home | Rosters | JV Schedule | Coaches | Photos | JuniorVolleyball | Links | Contact Us | ||||||||
| 2011 Varsity Roster | |||||||||||||||
Number |
Player |
Year |
Position |
Height |
|||||||||||
| 10 | Mary Hannah Arrington - Captain | Sr | OH | 5'9" | |||||||||||
| 13 | Katie Bange - Captain | Sr | RS | 6'4" | |||||||||||
| 24 | Leslye Barnette | Sr | MB | 6' | |||||||||||
| 8 | Cristina Bixby | So | MB | 5'10" | |||||||||||
| 12 | Alexa Carpenter | Sr | DS | 5'5" | |||||||||||
| 17 | Nicole Carpenter | Sr | S | 5'7" | |||||||||||
| 3 | Celine Das | So | OH | 5'7" | |||||||||||
| 2 | Rachel Reynolds | Jr | OH/RS | 5'10" | |||||||||||
| 9 | Ashley Savransky | Jr | MB | 5'10" | |||||||||||
| 6 | Brittany Torres | Jr | DS | 5'5" | |||||||||||
| 7 | Mikaela Tracy - Captain | Sr | S | 5'7 1/4" | |||||||||||
| 5 | Wimberly Wilson - Captain | Sr | L | 5'8" | |||||||||||
| Hannah Reed | Jr | manager | |||||||||||||
| Caroline Ham | Jr | manager | |||||||||||||
| Christina Honey | Jr | manager | |||||||||||||
| 2011 Junior Varsity Roster | |||||||||||||||
Number |
Player |
Year |
Position |
Height |
|||||||||||
| 2 | Molly Angle | Fr | OH | 5'3" | |||||||||||
| 5 | Harper Beckham | So | OH | 5'7" | |||||||||||
| 12 | Chelsea Calhoun | So | S | 5' 3 1/2" | |||||||||||
| 8 | Sydney Darden | So | OH | 5'6" | |||||||||||
| 7 | Aviva Gars | Fr | RS | 5"4" | |||||||||||
| 24 | Sarah Hecker | Fr | L | 5'4 1/2" | |||||||||||
| 14 | Caroline Kinzler | Fr | MB | 5'11" | |||||||||||
| 10 | Zulieme Lacsamana | Fr | MB | 5'9" | |||||||||||
| 17 | Shelby Lawrence | Fr | DS | 5'2 1/2" | |||||||||||
| 6 | Kristen Phillips | Fr | S | 5'9" | |||||||||||
| 9 | Megan Smith | Fr | MB | 5'9" | |||||||||||
| 4 | Jenny Thompson | Fr | RS | 5'5" | |||||||||||
| Thanks to the Pope Volleyball Booster Club for making this website possible. Webmaster : Dixie Wilson | |