| Home | Rosters | JV Schedule | Coaches | Photos | JuniorVolleyball | Links | Contact Us | ||||||||
| 2010 Varsity Roster | |||||||||||||||
Number |
Player |
Year |
Position |
Height |
|||||||||||
| 10 | Mary Hannah Arrington | Jr | OH | 5'9" | |||||||||||
| 13 | Katie Bange | Jr | RS | 6'4" | |||||||||||
| 24 | Leslye Barnette | Jr | MB | 6' | |||||||||||
| 21 | Jazmine Boatman | So | MB | 6'4" | |||||||||||
| 17 | Nicole Carpenter | Jr | S | 5'7" | |||||||||||
| 2 | Mary Hoey - Captain | Sr | OH | 6' | |||||||||||
| 8 | Meredith Hopper - Captain | Sr | OH/RS | 5'9" | |||||||||||
| 9 | Sarah Morris - Captain | Sr | MB | 6' | |||||||||||
| 11 | Danielle Thompson - Captain | Sr | L | 5'7" | |||||||||||
| 7 | Mikaela Tracy | Jr | S | 5'7 1/4" | |||||||||||
| 5 | Wimberly Wilson | Jr | DS/OH | 5'8" | |||||||||||
| Tori Hart | Sr | manager | |||||||||||||
| Sophia Linebaugh | Sr | manager | |||||||||||||
| Becca Cherry | Sr | manager | |||||||||||||
| 2010 Junior Varsity Roster | |||||||||||||||
Number |
Player |
Year |
Position |
Height |
|||||||||||
| 16 | Christina Bixby | Fr | MH | TBD | |||||||||||
| 5 | Harper Beckham | Fr | OH | TBD | |||||||||||
| 7 | Chelsea Calhoun | Fr | S | TBD | |||||||||||
| 8 | Sydney Darden | Fr | OH | TBD | |||||||||||
| 17 | Celine Das | Fr | S | TBD | |||||||||||
| 10 | Caroline Ham | So | RS | TBD | |||||||||||
| 13 | Mary Keilhauer | So | OH | TBD | |||||||||||
| 4 | Amanda Phillips | So | OH | TBD | |||||||||||
| 11 | Hannah Reed | So | RS | TBD | |||||||||||
| 2 | Rachel Reynolds | So | OH | TBD | |||||||||||
| 9 | Ashley Savransky | So | MH | TBD | |||||||||||
| 36 | Brittany Torres | So | DS | TBD | |||||||||||
| Cristina Honey | So | Manager | |||||||||||||
| Anjee Moore | Fr | Manager | |||||||||||||
| Kiyanna Brito | Fr | Manager | |||||||||||||
| Keiyana Riley | Fr | Manager | |||||||||||||
| Nick Costa | Fr | Manager | |||||||||||||
| Thanks to the Pope Volleyball Booster Club for making this website possible. Webmaster : Dixie Wilson | |